Page 1 of 1
Green Coffee Samples
Roastery Name
*
Your name
*
Best e-mail
*
Instagram
Phone number
*
Address
*
Coffee Options
Below you’ll find the list of available coffees from our producers.
*
Each option follows this order of information:
Category | Coffee Name |
Region – Producer|
Variety | Process |
Sensory Notes|
SCA Score | Price/kg
Please select the coffees you’d like to receive samples of (max.6):
Mid Specialty Coffee | On Spot Farm- B704 | Cerrado, Bossa, Natural, FC NY2/3 17/18 - Rainforest Alliance | Chocolate, vanilla, hazelnut, caramel, sweet, creamy body, citric acidity | 83 | €10.90
Mid Specialty Coffee | On Spot Farm- B701 | South Minas, Natural, FC NY2/3 17/18 | Dark Chocolate, Caramel, Honey, Mild Acidity, Medium Body | 83 | €11.79
Top Specialty Coffee | On Spot Farm- BC103 | Sunrise, Yellow Bourbon | Strawberry, Lemon, Tropical Fruit, Chocolate, Almond, Cacao Nibs, Walnut | 85 | €12.06
Top Specialty Coffee | On Spot Farm- BT103 | Sequoia Farm, Catucaí, Natural, Woman Coffee | Chocolate, Caramel, Yellow Fruits, Molasses, Peach | 86 | €8.38
Top Specialty Coffee | On Spot Farm-BT102 | Barinas Farm, Natural, 16/18, Carbon-neutral, Regenerative | Light spices, Milk chocolate, Honey, Citrus acidity | 84 | €9.13
Mid Specialty Coffee | Farm- B704 | Cerrado, Bossa, Natural, FC NY2/3 17/18 - Rainforest Alliance | Chocolate, vanilla, hazelnut, caramel, sweet, creamy body, citric acidity | 83 | €10.90
Mid Specialty Coffee | Farm- B701 | South Minas, Natural, FC NY2/3 17/18 | Dark Chocolate, Caramel, Honey, Mild Acidity, Medium Body | 83 | €8.38
Mid Specialty Coffee | Farm- BC103 | Sunrise, Yellow Bourbon | Strawberry, Lemon, Tropical Fruit, Chocolate, Almond, Cacao Nibs, Walnut | 85 | €12.07
Mid Specialty Coffee | Farm- BT103 | Sequoia Farm, Catucaí, Natural, Woman Coffee | Chocolate, Caramel, Yellow Fruits, Molasses, Peach | 86 | €11.79
Mid Specialty Coffee | Farm-BT102 | Barinas Farm, Natural, 16/18, Carbon-neutral, Regenerative | Light spices, Milk chocolate, Honey, Citrus acidity | 84 | €9.13
Mid Specialty Coffee | Farm- 4/26 | Brazil South Minas, Natural, GC NY3/4 14/16 | Dark Chocolate, Caramel, Molasses | 70 | Upon Request
Mid Specialty Coffee | BR2024-7008 | South of Minas, Sítio Maracatu, Catiguá Peaberry, Catiguá, Natural, Moka | Chocolate and honey, Good acidity, Medium body, Ginger bread notes | 83.5 | €10.62
Mid Specialty Coffee | BR2026-0015 | Mogiana Paulista, Fazenda Labareda, Bom jesus, Red Catuai, Natural, 16 | chocolate, molasses, tobacco, citric acidity full bodied | 83.5 | €11.01
Top Specialty Coffee | BR2026-0002 | Matas de Minas, Santa Luzia, Serenata, Catuai Vermelho, Cereja descascado, 16 | Aroma/Flavor: Tropical fruits, molasses, spices, pink pepper, star fruit, violet raspberry liqueur. Acidity: Medium citric. Body: Medium syrupy. | 85.5 | €13.38
Top Specialty Coffee | BR2026-0003 | Matas de Minas, Santa Luzia, Herança, Catuai 144, Honey, 16 | Aroma/Flavor: Chocolate, caramel, honey bread, almond, black tea, and prunes. Acidity: Medium citric. Body: Medium. | 84.3 | €12.76
Top Specialty Coffee | BR2026-0004 | Matas de Minas, Santa Luzia, moka, Catuai 144 + Acauã, Natural, moka | Classic and comfortable profile, well-defined nutty and chocolatey notes, light citric presence reminding of yellow fruits, high and clean sweetness, excellent balance | 83 | €11.68
Top Specialty Coffee | BR2026-0020 | Matas de Minas, Sítio Tres Barras, Doce Minas, Bourbom, Honey, 15 | Aroma/Flavor: Caramel, milk chocolate, nuts, and brown sugar cane. Acidity: Medium citric. Body: Creamy. | 85 | Upon Request
Top class Specialty Coffee | BR2026-0019 | Chapada de Minas, Fazenda Setubinha, Campeão Setubinha, Catuai, Natural Fermentado, 15 | Aroma and flavor of red fruits, liqueur, honey, brown sugar, caramel, and vanilla. High citric acidity. Syrupy body. | 87 | €11.71
Top class Specialty Coffee | BR2026-0022 | Mogina Paulista, Sitio Golik, Cafés Das Goliks, Mundo Novo e Catuai, Natural Fermentado, 16+ | Aroma/Flavor: Papaya, salted caramel, mango, brown sugar, and cocoa. Acidity: Bright citric. | 88 | €15.16
Alta Mogiana | BR2026-0021 | Catiguá MG2 | Natural | 84.7 | Dried fruit, Fruity, Cherry, Blackberry, Citrus fruit, Fermented, Strawberry, Other fruit, Chocolate, Sweet, Honey, Passion fruit, Yellow fruits | 5 | €8.81
What’s your expected order size (in bags)?
*
How would like to receive your sample?
*
Please tell us when do you need your coffe
*
Observation
FARMly, Helping you connect with more than 2000 producers.
Trusted by 800+ Roasters in Europe
Request