Page 1 of 1
Green Coffee Samples
Roastery Name
*
Your name
*
Best e-mail
*
Instagram
Phone number
*
Address
*
Coffee Options
Below you’ll find the list of available coffees from our producers.
*
Each option follows this order of information:
Region – Producer | Coffee Name | Variety | Process | SCA Score | Sensory Notes | Bags Avaible | Price/kg
Please select the coffees you’d like to receive samples of (max.6):
Coffee Options Below you’ll find the list of available coffees from our producers.
South of Minas – Pieter | BR2024-7076 | Catiguá | Anaerobic Fermentation | 85.5 | Caramel, Red fruits, Chocolate, Rose tea, Black forest cake, Raspberry liqueur | 5 | €9.94
South of Minas – Pieter | BR2024-7078 | Catuai 99 | Anaerobic Fermentation | 85.5 | Red fruits, Caramel, Rose liqueur, Cherry pie, Chocolate, Spices Soft, strawberry | 12 | €9.94
South of Minas – Pieter | BR2024-7008 | Catiguá | Natural | 83.5 | Chocolate and honey, Good acidity, Medium body, Ginger bread notes | 5 | €9.98
Mogiana – Gabriel Oliveira | Regional | Mundo Novo and Catuai | Natural | 83.5 | Cocoa Nibs, Caramel, Tobacco, Cocoa Liqueur, citric acidity, full bodied | 640 | €9.61
Mogiana – Gabriel Oliveira | Bom Jesus | Red Catuai | Natural | 83.5 | Chocolate, molasses, tobacco, citric acidity, full bodied | 640 | €9.91
Matas de Minas – Fabiano Diniz | Catimor Natural | Catimor | Natural | 88 | Chocolate, Molasses and fruity | 12 | €20.05
Matas de Minas – Gisele Cristina | BR2026-0001 | Red Catuai | Washed | 84 | Chocolate, Caramel, Dried fruit and Almond. | 5 | €10.45
Matas de Minas – Edina (Lot. Parambeira) | BR2025 - 7018 | Red Catuai | Pulped Natural | 84.25 | Chocolate, caramel, dried fruit, prunes, black tea. | 5 | €11.91
Matas de Minas – Edina (Lot. Edna Fábio) | BR2025 - 7019 | Red Catuai | Pulped Natural | 85 | Chocolate, molasses, Fruity, dried fruit, lemongrass and almond. | 25 | €11.91
Matas de Minas – Glacione José Fernandes | BR2025 - 7023 | Red Catuai | Pulped Natural | 84 | Chocolate, caramel, black tea, whiskey, cocoa nibs | 6 | €11.91
Matas de Minas – Sidney Portilho | BR2026-0006 | Catuai | Anaerobic Fermentation | 87.5 | Fruity, very sweet, bright citric acidity, liqueur-like, red fruits, unrefined cane sugar. | 10 | €15.10
Matas de Minas – Sidney Portilho | BR2026-0005 | Arara | Pulped Natural | 86.25 | Sweet, molasses, medium citric acidity, medium body, yellow fruits, star fruit, orange. | 30 | €14.62
Caparaó – Cristina de Araujo Tavares | 2025092914 | Red Catuai | Natural | 85.6 | Vanilla, Spices, Fruity, Caramel, Molasses. Short finish, Citric acidity, Creamy body. | 4 | €11.30
Caparaó – Cristina de Araujo Tavares | 2025092911 | Red Catuai | Natural | 85.3 | Milk chocolate, Caramel, Lemon, Molasses, Fine herbs. Short finish, Citric acidity, Creamy body. | 5 | €11.30
Caparaó – Cristina de Araujo Tavares | 2025092912 | Red Catuai | Natural | 86.1 | Milk chocolate, Caramel, Fruity, Hazelnut, Spices. Pleasant finish, Citric acidity, Creamy body. | 5 | €11.47
Caparaó – Josimar Carvalho | 2025090528 | Red Catuai | Natural | 85.3 | Caramel, Fruity, Spices, Brown sugar, Molasses. Pleasant finish, Citric acidity, Creamy body. | 6 | €10.97
Chapada de Minas – Clovis Melo | Acaia | Acaía and Arara | Natural | 87 | Notes of wine and dark berries | 14 | €13.86
Chapada de Minas – Clovis Melo | Catuai (Lot 11) | Catuai | Natural | 85 | Red fruits and honey | 26 | €13.86
Matas de Minas – Homer de Paula | MM230/25 | Catuai | Anaerobic Fermentation | 87.5 | Red berries, honey, and chocolate. Citric acidity, Creamy body, Sweet and memorable finish. | 5 | €9.98
Other
What’s your expected order size (in bags)?
*
How would like to receive your sample?
*
Please tell us when do you need your coffe
*
Observation
FARMly, Helping you connect with more than 2000 producers.
Trusted by 800+ Roasters in Europe
Request